>
裝(zhuāng)配(pèi)熱(rè)電(diàn)阻(zǔ)
MYP0.66/1.14礦用電纜技術規(guī)範:
主芯導體 | 材(cái)料(liào) | 五類(lèi)多股銅芯導體 |
導體類(lèi)型 | 518/0.40mm | |
導體外(wài)徑 | 11.2mm | |
零綫(xiàn)導體(tǐ) | 材(cái)料 | 五類(lèi)多股(gǔ)銅芯導(dǎo)體 |
導(dǎo)體(tǐ)類型(xíng) | 189/0.40mm | |
導(dǎo)體(tǐ)外徑(jìng) | 7.0mm | |
絕緣(yuán) | 材(cái)料(liào) | 乙(yǐ)丙橡膠(jiāo)EPR |
厚(hòu)度 | 2.4mm | |
顏(yán)色(sè) | 紅(hóng),藍,黑,棕(zōng) | |
屏(píng)蔽 | 半(bàn)導(dǎo)電層 | |
護(hù)套(tào) | 填(tián)充(chōng)材料 | 半導電層(céng)填充(chōng)條(tiáo) |
厚度 | 6.0 | |
外徑 | 52-57 | |
顏(yán)色(sè) | 黃(huáng)色(sè) | |
參數 | 額定工作(zuò)電(diàn)壓 | 0.66/1.14kV |
電纜的zui小(xiǎo)彎曲半徑 | 電(diàn)纜直(zhí)徑的 6 倍 | |
機械(xiè)性(xìng)能 | 符合 MT818.1-2009 標準要(yào) | |
導體電阻(zǔ) | 20 ℃ 時導體zui大電阻 95/0.206Ω /km,25/0.780Ω /km | |
重量(liáng)範圍 |
| |
包裝 | 500*1 盤具1800/900 |
Item | DESCRIPTION | UNIT | SPECIFICATION |
1 | TYPE: |
| 3*70mm2+1*25mm2 |
a) Rated voltage | V | 660/1140 | |
2 | Phase Conductor: |
|
|
a) Material | - | Plain annealed stranded flexible copper | |
b) Number of cores | each | 3 | |
c) Number and diameter of individual wire | No./mm | 518/0.40 | |
d) Diameter | mm | 11.2 | |
e) Max. DC.conductor resistance at 20℃ | ohm/km | 0.272 | |
3 | Phase Insulation: |
|
|
a) Material | - | EPR | |
b) Coloring for identification | - | Red Blue Brown | |
c) Nominal thickness | mm | 2.4 | |
d) Diameter | mm | 16.0 | |
4 | Neutral conductor : |
|
|
a) Material |
| Plain annealed stranded flexible copper | |
b) Number of cores | each | 1 | |
c) Number and diameter of individual wire | No./mm | 189/0.40 | |
d) Diameter | mm | 7.0 | |
d) Max. DC.conductor resistance at 20℃ | ohm/km | 0.780 | |
5 | Neutral Insulation: |
|
|
a) Material | - | EPR | |
b) Coloring for identification | - | Black | |
c) Nominal thickness | mm | 2.4 | |
d) Diameter | mm | 11.8 | |
7 | Outer Sheath: |
|
|
a) Material | - | CPE | |
b) Color | - | Yellow | |
c) Nominal thickness | mm | 6.0 | |
8 | Approx.Overall/Outer diameter of cable | .mm | 52~57 |
9 | Approx. weight of cable | kg/km | 352 |
10 | Packing: |
|
|
a) Length of cable per drum/reel | m | 500 | |
b) Material of drum (non-returnable) | - | Steel &Wooden | |
c) Size of drum(Drum Overall Diameter × Outer Width) | mm | 1800×900 | |
11 | Cable Marking: With one length meter, the cable is printed on surface of cable as following |
| -Name of Manufacturer -Year of manufacture -Type of cable -Nominal cross Section areas (mm²) -Rated voltage (V) -Length of Cable (m) Or as customer required |
上(shàng)一(yī)篇(piān):鎧(kǎi)裝電(diàn)力電纜(lǎn)YJV22技(jì)術(shù)規範
下一(yī)篇:中(zhōng)端接頭(tóu)連接工藝(yì)康泰(tài)儀表(biǎo)電纜(lǎn)廠
返(fǎn)回列(liè)表>>